| Country | Total Population | Afrodescendants people participation in housing mortgages | Afrodescendants people participation in housing micro loans |
|---|---|---|---|
| IC-4-01 | IC-4-02 | IC-4-03 | |
| Annual | Annual | Annual | |
| % | % | % | |
|    See more... |    See more... |    See more... | |
| Argentina | 0.7 % | N/F | N/F |
| Barbados | N/F | N/F | N/A |
| Brasil | 55.5 % | N/F | N/F |
| Chile | 0.9 % | N/F | N/A |
| Colombia | 7.0 % | 0.0 % | N/A |
| Costa Rica | 8.0 % | N/F | N/A |
| Ecuador | 4.8 % | N/F | N/F |
| El Salvador | N/F | N/F | N/A |
| Honduras | 0.4 % | N/F | N/F |
| México | 2.4 % | N/F | N/F |
| Panamá | 31.7 % | 36.0 % | 0.0 % |
| Paraguay | 1.5 % | N/F | N/F |
| Peru | 3.6 % | N/F | N/F |
| República Dominicana | 7.5 % | N/F | N/F |
| Uruguay | 10.6 % | N/F | N/F |
Notes:
Monetary values are expressed in US dollars.
By selecting the data cell in the table you can access information about sources and notes.