| Country | Percentage of women's participation | Percentage of afrodescendents participation | Percentage of indigenous participation | Percentage of women's participation | Percentage of afrodescendents participation | Percentage of indigenous participation |
|---|---|---|---|---|---|---|
| IC-2-01 | IC-2-02 | IC-2-03 | IC-2-04 | IC-2-05 | IC-2-06 | |
| Annual | Annual | Annual | Annual | Annual | Annual | |
| % | % | % | % | % | % | |
|    See more... |    See more... |    See more... |    See more... |    See more... |    See more... | |
| Argentina | N/F | N/F | N/F | N/F | N/F | N/F |
| Barbados | N/F | N/F | N/F | N/F | N/F | N/F |
| Brasil | 61.5 % | 70.9 % | 2.4 % | 62.9 % | 65.7 % | 1.0 % |
| Chile | 48.5 % | N/F | 8.7 % | 48.7 % | N/F | 13.2 % |
| Colombia | 6.0 % | 1.6 % | N/F | 19.9 % | 2.1 % | N/F |
| Costa Rica | N/F | N/F | N/F | N/F | N/F | N/F |
| Ecuador | N/F | N/F | N/F | N/F | N/F | N/F |
| El Salvador | 54.1 % | 0.0 % | 0.0 % | 44.3 % | 0.0 % | 0.0 % |
| Honduras | N/F | N/F | N/F | N/F | N/F | N/F |
| México | 51.4 % | 2.1 % | 28.5 % | N/F | N/F | N/F |
| Panamá | 35.0 % | 27.0 % | 13.0 % | 49.0 % | 17.0 % | 57.0 % |
| Paraguay | 50.0 % | 1.5 % | 2.3 % | N/F | N/F | N/F |
| Peru | N/F | N/F | N/F | N/F | N/F | N/F |
| República Dominicana | N/F | N/F | 0.0 % | N/F | N/F | 0.0 % |
| Uruguay | N/F | N/F | N/F | N/F | N/F | N/F |
Notes:
Monetary values are expressed in US dollars.
By selecting the data cell in the table you can access information about sources and notes.