| Country | Percentage of women's participation | Percentage of afrodescendents participation | Percentage of indigenous participation | Percentage of women's participation | Percentage of afrodescendents participation | Percentage of indigenous participation |
|---|---|---|---|---|---|---|
| IC-2-01 | IC-2-02 | IC-2-03 | IC-2-04 | IC-2-05 | IC-2-06 | |
| Annual | Annual | Annual | Annual | Annual | Annual | |
| % | % | % | % | % | % | |
|    See more... |    See more... |    See more... |    See more... |    See more... |    See more... | |
| Argentina | ||||||
| Barbados | ||||||
| Brasil | ||||||
| Chile | ||||||
| Colombia | ||||||
| Costa Rica | ||||||
| Ecuador | ||||||
| El Salvador | ||||||
| Honduras | ||||||
| México | ||||||
| Panamá | ||||||
| Paraguay | ||||||
| Peru | ||||||
| República Dominicana | ||||||
| Uruguay |
Notes:
Monetary values are expressed in US dollars.
By selecting the data cell in the table you can access information about sources and notes.