| Country | Deductions urban property tax/ families | Regulation: mortgage loan interest deduction/ families | Mortgage loan interest deduction/ families (annual) | Builders: taxation on housing production | Investors: yield on real estate securities | Total deductions for Housing totals | Total deductions targeting social housing |
|---|---|---|---|---|---|---|---|
| DF-2-01 | DF-2-02 | DF-2-03 | DF-2-04 | DF-2-05 | DF-2-06 | DF-2-07 | |
| Annual | Annual | Annual | Annual | Annual | Annual | Annual | |
| Boolean | Boolean | Boolean | Boolean | Millons $ | Millons $ | ||
|    See more... |    See more... | ||||||
| Argentina | No existe el dato de proporción de nuevos contratos, pero en 2024 hubo 15.488 personas que dedujeron sus intereses del impuesto a las ganancias. | N/F | N/F | ||||
| Barbados | N/A | N/F | N/F | ||||
| Brasil | N/F | N/A | N/F | N/F | |||
| Chile | N/F | 1,025.64 | N/F | ||||
| Colombia | Hasta 1.200 UVT | N/F | N/F | ||||
| Costa Rica | 100 | 0.01 | 0.01 | ||||
| Ecuador | 31.26 | 7,218.00 | N/F | ||||
| El Salvador | N/F | N/F | N/F | ||||
| Honduras | La deducción de los intereses hipotecarios se aplica sobre la renta bruta del contribuyente. | N/F | N/F | N/F | |||
| México | <750.000,00 | 2,231.59 | N/F | ||||
| Panamá | 0 | 0.00 | 0.00 | ||||
| Paraguay | No existe deducibilidad sobre el pago de intereses de la hipoteca | N/F | N/F | ||||
| Peru | No existe deducción | N/F | N/F | ||||
| República Dominicana | N/F | N/F | N/F | ||||
| Uruguay | N/F | 444.48 | 77.04 |
Notes:
Monetary values are expressed in US dollars.
By selecting the data cell in the table you can access information about sources and notes.