| Country | Average price in periphery/ outlying areas | Average price in urban centralities | Average price in social housing developments | Share of land costsocial housing developments | Share of land cost mid to high-quality housing developments |
|---|---|---|---|---|---|
| MS-3-01 | MS-3-02 | MS-3-03 | MS-3-04 | MS-3-05 | |
| Annual | Annual | Annual | Annual | Annual | |
| $ | $ | $ | % | % | |
|    See more... |    See more... |    See more... |    See more... |    See more... | |
| Argentina | 2.18 | 2.40 | N/F | 0.0 % | 18.7 % |
| Barbados | 113.00 | N/F | 227.50 | N/F | N/F |
| Brasil | N/F | N/F | N/F | 10.0 % | 20.0 % |
| Chile | 278.73 | 1,146.78 | 119.46 | 10.0 % | 18.0 % |
| Colombia | N/F | N/F | N/F | 11.6 % | 14.1 % |
| Costa Rica | 279.26 | 458.15 | 97.07 | 20.0 % | 40.0 % |
| Ecuador | N/F | N/F | N/F | N/F | N/F |
| El Salvador | N/F | N/F | N/F | N/F | 11.4 % |
| Honduras | 20.57 | 12.22 | N/F | N/F | N/F |
| México | N/F | N/F | N/F | N/F | N/F |
| Panamá | 801.80 | 1,670.00 | 374.00 | 30.0 % | 6.0 % |
| Paraguay | N/F | N/F | N/F | N/F | N/F |
| Peru | 33.42 | 119.92 | 33.42 | 15.0 % | 30.0 % |
| República Dominicana | 1,062.80 | 1,033.05 | N/F | 10.0 % | 20.0 % |
| Uruguay | N/F | N/F | N/F | 9.0 % | N/F |
Notes:
Monetary values are expressed in US dollars.
By selecting the data cell in the table you can access information about sources and notes.