| Country | Average price in periphery/ outlying areas | Average price in urban centralities | Average price in social housing developments | Share of land costsocial housing developments | Share of land cost mid to high-quality housing developments |
|---|---|---|---|---|---|
| MS-3-01 | MS-3-02 | MS-3-03 | MS-3-04 | MS-3-05 | |
| Annual | Annual | Annual | Annual | Annual | |
| $ | $ | $ | % | % | |
|    See more... |    See more... |    See more... |    See more... |    See more... | |
| Argentina | 1,320.00 | 23.0 % | |||
| Barbados | |||||
| Brasil | 10.0 % | 20.0 % | |||
| Chile | 314.30 | 1,181.00 | 0.13 | 10.0 % | 18.0 % |
| Colombia | 875.84 | 1,416.80 | 1,067.20 | ||
| Costa Rica | 150.00 | 300.00 | 100.00 | 10.0 % | 18.0 % |
| Ecuador | |||||
| El Salvador | 910.71 | 503.41 | 226.71 | 11.4 % | |
| Honduras | |||||
| México | N/F | N/F | N/F | N/F | N/F |
| Panamá | |||||
| Paraguay | |||||
| Peru | 66.48 | 127.76 | 91.51 | 26.7 % | |
| República Dominicana | 1,094.00 | 1,063.38 | |||
| Uruguay | 10.0 % |
Notes:
Monetary values are expressed in US dollars.
By selecting the data cell in the table you can access information about sources and notes.