| Country | Formal growth / with urban land infrastructure | Informal growth / with urban land infrastructure | Rate of new informal land occupations |
|---|---|---|---|
| MS-2-01 | MS-2-02 | MS-2-03 | |
| Annual | Annual | Annual | |
| % | % | % | |
|    See more... |    See more... |    See more... | |
| Argentina | 0.0 % | N/F | 0.0 % |
| Barbados | N/F | N/F | N/F |
| Brasil | 2.3 % | 38.5 % | 2.0 % |
| Chile | 1.6 % | 36.1 % | 10.6 % |
| Colombia | 0.8 % | 24.1 % | 1.4 % |
| Costa Rica | 11.1 % | 0.0 % | 0.0 % |
| Ecuador | -5.0 % | N/F | N/F |
| El Salvador | N/F | N/F | N/F |
| Honduras | 35.6 % | N/F | N/F |
| México | N/F | N/F | N/F |
| Panamá | 0.0 % | 0.0 % | 1.5 % |
| Paraguay | N/F | N/F | N/F |
| Peru | 7.0 % | 93.0 % | 13.0 % |
| República Dominicana | 86.8 % | 9.2 % | N/F |
| Uruguay | N/F | N/F | -3.5 % |
Notes:
Monetary values are expressed in US dollars.
By selecting the data cell in the table you can access information about sources and notes.