| Country | Formal growth / with urban land infrastructure | Informal growth / with urban land infrastructure | Rate of new informal land occupations |
|---|---|---|---|
| MS-2-01 | MS-2-02 | MS-2-03 | |
| Annual | Annual | Annual | |
| % | % | % | |
|    See more... |    See more... |    See more... | |
| Argentina | 0.0 % | 0.0 % | 0.0 % |
| Barbados | |||
| Brasil | 22.6 % | 38.5 % | 2.0 % |
| Chile | 1.6 % | 36.1 % | 33.1 % |
| Colombia | 75.9 % | 24.1 % | 1.4 % |
| Costa Rica | 99.0 % | 2.0 % | |
| Ecuador | |||
| El Salvador | 3.5 % | ||
| Honduras | |||
| México | N/F | N/F | N/F |
| Panamá | 5.8 % | ||
| Paraguay | |||
| Peru | 7.0 % | 93.0 % | 2.2 % |
| República Dominicana | 86.8 % | 9.2 % | |
| Uruguay | 0.7 % | 1.0 % |
Notes:
Monetary values are expressed in US dollars.
By selecting the data cell in the table you can access information about sources and notes.