| Country | Formal growth / with urban land infrastructure | Informal growth / with urban land infrastructure | Rate of new informal land occupations |
|---|---|---|---|
| MS-2-01 | MS-2-02 | MS-2-03 | |
| Annual | Annual | Annual | |
| % | % | % | |
|    See more... |    See more... |    See more... | |
| Argentina | |||
| Barbados | |||
| Brasil | |||
| Chile | |||
| Colombia | |||
| Costa Rica | |||
| Ecuador | |||
| El Salvador | |||
| Honduras | |||
| México | |||
| Panamá | |||
| Paraguay | |||
| Peru | |||
| República Dominicana | |||
| Uruguay |
Notes:
Monetary values are expressed in US dollars.
By selecting the data cell in the table you can access information about sources and notes.