| Country | Public land bank | Legal demarcation of areas for social housing | Promoting densification | Inclusive urban planning instruments adopted for zoning and subdivision | Use of underused or vacant public land | subsidies linked to intra-urban location |
|---|---|---|---|---|---|---|
| MS-1-01 | MS-1-02 | MS-1-03 | MS-1-04 | MS-1-05 | MS-1-06 | |
| End of period | Annual | Annual | Annual | Annual | Annual | |
| Hectares | Boolean | Boolean | Boolean | Boolean | ||
|    See more... | ||||||
| Argentina | ||||||
| Barbados | ||||||
| Brasil | ||||||
| Chile | ||||||
| Colombia | ||||||
| Costa Rica | ||||||
| Ecuador | ||||||
| El Salvador | ||||||
| Honduras | ||||||
| México | ||||||
| Panamá | ||||||
| Paraguay | ||||||
| Peru | ||||||
| República Dominicana | ||||||
| Uruguay |
Notes:
Monetary values are expressed in US dollars.
By selecting the data cell in the table you can access information about sources and notes.