| Country | Effective Housing Policy | Effective National Housing Plan | Public Investment in Housing | Rate of housing public investment over total public investment |
|---|---|---|---|---|
| MA-3-01 | MA-3-02 | MA-3-03 | MA-3-04 | |
| Annual | Annual | Annual | Annual | |
| Boolean | Boolean | Millons $ | % | |
|    See more... |    See more... | |||
| Argentina | 109.75 | 4.2 % | ||
| Barbados | N/F | N/F | N/F | |
| Brasil | 17,082.23 | 2.6 % | ||
| Chile | 3,510.80 | 31.8 % | ||
| Colombia | 1,317.22 | 7.0 % | ||
| Costa Rica | 279.57 | 9.8 % | ||
| Ecuador | 254.37 | 15.0 % | ||
| El Salvador | 11.21 | 0.1 % | ||
| Honduras | 40.32 | 0.6 % | ||
| México | 33,298.25 | 0.1 % | ||
| Panamá | 238.12 | 2.4 % | ||
| Paraguay | 103.61 | 2.6 % | ||
| Peru | 432.30 | 0.7 % | ||
| República Dominicana | 432.89 | 19.2 % | ||
| Uruguay | 330.87 | 24.5 % |
Notes:
Monetary values are expressed in US dollars.
By selecting the data cell in the table you can access information about sources and notes.